Discovered By | Known by the Ancients | Known by the Ancients |
Date of Discovery | Unknown | Unknown |
Average Orbit Distance | 384,400 km | 149,598,262 km |
Perihelion/Perigee (closest) | 363,104 km | 147,098,291 km |
Aphelion/Apogee (farthest) | 405,696 km | 152,098,233 km |
Equatorial Radius | 1737.5 km | 6,371.00 km |
Equatorial Circumference | 10,917.0 km | 40,030.2 km |
Volume | 21,971,669,064 km3 | 1,083,206,916,846 km3 |
Mass | 73,476,730,924,573,500,000,000 kg | 5,972,190,000,000,000,000,000,000 kg |
Density | 3.344 g/cm3 | 5.513 g/cm3 |
Surface Area | 37,936,694.79 km2 | 510,064,472 km2 |
Equatorial Surface Gravity | 1.624 m/s2 | 9.80665 m/s2 |
Escape Velocity | 8,552 km/h | 40,284 km/h |
Rotation Period (Length of Day) | 27.322 sidereal days | 0.99726968 sidereal days |
Orbit Period (Length of Year) | 0.074803559 sidereal years | 1.0000174 sidereal years |
Mean Orbit Velocity | 3,680.5 km/h | 107,218 km/h |
Orbit Eccentricity | 0.0554 | 0.01671123 |
Orbit Inclination to Ecliptic | 5.16 degrees | 0.00005 degrees |
Equatorial Inclination to Orbit | 6.68 degrees | 23.4393 degrees |
Orbit Circumference | 2,413,402.16 km | 939,887,974 km |
Minimum/Maximum Surface Temperature | -233/123 °C | -88/58 (min/max) °C SUMBER:KLIK SINI |
Tuesday, July 10, 2012
COMPARISON CHART
COMPARISON EARTH'S VS. EARTH MOON
Subscribe to:
Post Comments (Atom)
revlon titanium max edition | TITech LTD
ReplyDeleteThe Retrogaming Console (RTC) is a modular handheld titanium jewelry gaming console that comes thinkpad x1 titanium with 42″ display, silicone dab rig with titanium nail the microtouch titanium 8-inch titanium watch band