Moon Statistics | |
---|---|
Mass (kg) | 7.349e+22 |
Mass (Earth = 1) | 1.2298e-02 |
Equatorial radius (km) | 1,737.4 |
Equatorial radius (Earth = 1) | 2.7241e-01 |
Mean density (gm/cm^3) | 3.34 |
Mean distance from Earth (km) | 384,400 |
Rotational period (days) | 27.32166 |
Orbital period (days) | 27.32166 |
Average length of lunar day (days) | 29.53059 |
Mean orbital velocity (km/sec) | 1.03 |
Orbital eccentricity | 0.0549 |
Tilt of axis (degrees) | 1.5424 |
Orbital inclination (degrees) | 5.1454 |
Equatorial surface gravity (m/sec^2) | 1.62 |
Equatorial escape velocity (km/sec) | 2.38 |
Visual geometric albedo | 0.12 |
Magnitude (Vo) | -12.74 |
Mean surface temperature (day) | 107°C |
Mean surface temperature (night) | -153°C |
Maximum surface temperature | 123°C |
Minimum surface temperature | -233°C |
Friday, July 6, 2012
MOON STATISTICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment